Araria District - Bihar
Araria District Overview
Araria is a district in Bihar, India, covering a total area of 2,830 km², with 2,778.93 km² rural and 51.07 km² urban areas. According to the 2011 census, Araria has a population of 2,811,569, including 2,642,792 rural and 168,777 urban residents. The district has a sex ratio of 921 females per 1,000 males and a population density of 993 inhabitants per square kilometre. It comprises 716 villages, 9 subdivisions (C.D. Blocks), and 568,142 households (535,361 rural, 32,781 urban).
District (Hindi) | Araria (अररिया) |
State / UT | Bihar |
Total Area | 2,830 km² (2,778.93 km² rural, 51.07 km² urban) |
Sex Ratio (2011) | 921 females per 1,000 males |
Total Population (2011) | 2,811,569 (2,642,792 rural, 168,777 urban) |
Density | 993/km² (951/km² rural, 3,305/km² urban) |
Total Subdivisions | 9 |
Total Villages | 716 |
Total Households | 568,142 (535,361 rural, 32,781 urban) |
List of Subdivisions (C.D. Blocks) in Araria District
S.N | Subdivision (C.D. Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Araria | 294 | 465,529 |
2 | Bhargama | 205 | 230,835 |
3 | Forbesganj | 442 | 486,120 |
4 | Jokihat | 223 | 322,192 |
5 | Kursakatta | 215 | 149,231 |
6 | Narpatganj | 424 | 351,773 |
7 | Palasi | 307 | 248,369 |
8 | Raniganj | 463 | 398,977 |
9 | Sikti | 257 | 158,543 |
Population Details
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 2,642,792 | 168,777 | 2,811,569 |
Male Population | 1,374,254 | 89,079 | 1,463,333 |
Female Population | 1,268,538 | 79,698 | 1,348,236 |
Population Density (/km²) | 951 | 3,305 | 993 |
Households in Araria District
Particulars | Households |
---|---|
Rural Households | 535,361 |
Urban Households | 32,781 |
Total Households | 568,142 |
Village Population Distribution in Araria District
Population Range | Number of Villages |
---|---|
Less than 200 | 19 |
200 - 499 | 53 |
500 - 999 | 84 |
1,000 - 1,999 | 144 |
2,000 - 4,999 | 239 |
5,000 - 9,999 | 129 |
10,000 and above | 48 |
Data sourced from the 2011 Census, Office of the Registrar General & Census Commissioner, India